Discover the best fixed matches today.
Our extensive archive showcases a history of winning daily single fixed matches from recent months and years.
Archive of November 2024
DATE | MATCH | TIP & ODD | RESULT |
01.11.2024 | Luton vs West Brom | X (3.30) | 1:1 |
02.11.2024 | Sturm Graz vs SK Rapid | X (3.60) | 1:1 |
03.11.2024 | Cosenza vs Salernitana | X (3.20) | 1:1 |
04.11.2024 | Operario vs Sport Recife | 1 (3.25) | 2:1 |
05.11.2024 | Peterborough Sports vs Alfreton | 1 (2.60) | 3:1 |
06.11.2024 | Blackburn vs Stoke | 2 (3.40) | 0:2 |
07.11.2024 | CSKA 1948 Sofia vs CSKA Sofia | X (3.20) | 1:3 |
08.11.2024 | Kolding IF vs Vendsyssel | X (4.33) | 0:0 |
09.11.2024 | Beroe vs Cherno More | 2 (2.15) | 0:1 |
10.11.2024 | Hull vs West Brom | 2 (2.40) | 1:2 |
11.11.2024 | Ethnikos Neou vs Kampaniakos | X (2.80) | 0:0 |
12.11.2024 | Buxton vs Brackley Town | 2 (2.70) | 0:2 |
13.11.2024 | NO MATCH | / (/.//) | /:/ |
14.11.2024 | A. Lustenau (Aut) vs Schaffhausen (Sui) | 1 (2.00) | 2:1 |
15.11.2024 | Pisek vs Hostoun | 2 (4.50) | 1:2 |
16.11.2024 | Yeovil vs FC Halifax | 2 (3.00) | 0:1 |
17.11.2024 | Chapecoense-SC vs Coritiba | 1 (2.00) | 2:1 |
18.11.2024 | Platense vs Godoy Cruz | 1 (2.50) | 1:0 |
19.11.2024 | Pontevedra vs Levante | 1 (4.75) | 4:1 |
20.11.2024 | NO MATCH | / (/.//) | /:/ |
21.11.2024 | NO MATCH | / (/.//) | /:/ |
22.11.2024 | Athens Kallithea vs Panserraikos | 2 (3.20) | 1:2 |
23.11.2024 | Warrington Rylands vs Ilkeston | 2 (2.90) | 0:1 |
24.11.2024 | CSKA 1948 Sofia vs Cherno More | 2 (2.90) | 0:4 |
25.11.2024 | Aveley vs St. Albans | 1 (2.90) | 6:3 |
26.11.2024 | Potenza vs Altamura | X (3.10) | 1:1 |
27.11.2024 | Al Bukayriyah vs Al Arabi | 2 (2.60) | 0:1 |
28.11.2024 | Al Feiha vs Al Orubah | 2 (3.30) | 0:1 |
29.11.2024 | Vitesse vs Helmond | 1 (2.40) | 2:1 |
30.11.2024 | Elversberg vs Paderborn | 2 (2.60) | 1:3 |
Archive of October 2024
DATE | MATCH | TIP & ODD | RESULT |
01.10.2024 | Carlisle vs Notts Co | 2 (2.60) | 0:2 |
02.10.2024 | Hvidovre IF vs Kolding IF | X (3.60) | 1:1 |
03.10.2024 | Al Wehda vs Al Feiha | X (3.50) | 2:2 |
04.10.2024 | Rodez vs Grenoble | 1 (2.25) | 2:1 |
05.10.2024 | Chelmsford vs Eastbourne Boro | 1 (2.40) | 4:2 |
06.10.2024 | Dusseldorf vs Hamburger SV | 2 (2.70) | 0:3 |
07.10.2024 | FC Bihor vs U Craiova 1948 | X (3.20) | 1:1 |
08.10.2024 | Falkirk vs Livingston | X (3.70) | 0:0 |
09.10.2024 | Altay vs Karaman | 2 (2.20) | 0:1 |
10.10.2024 | NO MATCH | / (/.//) | /:/ |
11.10.2024 | Annan vs Queen’s Park | 2 (2.00) | 1:4 |
12.10.2024 | Olympic vs Ariana | 1 (2.50) | 3:0 |
13.10.2024 | Maastricht vs Venlo | 1 (2.10) | 2:0 |
14.10.2024 | Montevideo City vs Oriental | X (3.60) | 0:1 |
15.10.2024 | Cardiff Metropolitan vs Penybont | X (3.30) | 1:1 |
16.10.2024 | NO MATCH | / (/.//) | /:/ |
17.10.2024 | Fenix vs CA Cerro | 2 (2.90) | 1:3 |
18.10.2024 | Mannheim vs Aue | 1 (2.50) | 3:0 |
19.10.2024 | Motor Lublin vs Widzew Lodz | 2 (2.80) | 3:4 |
20.10.2024 | Sivasspor vs Hatayspor | 1 (2.10) | 3:2 |
21.10.2024 | Goteborg vs AIK | 2 (2.40) | 1:2 |
22.10.2024 | Exeter vs Reading | 2 (3.10) | 1:2 |
23.10.2024 | LKS Lodz II vs Olimpia Elblag | 1 (2.10) | 2:1 |
24.10.2024 | Al Wehda vs Al Khaleej | 2 (3.00) | 1:3 |
25.10.2024 | Arenteiro vs Unionistas | X (3.80) | 0:0 |
26.10.2024 | Karlsruher SC vs Hertha Berlin | 2 (3.10) | 1:3 |
27.10.2024 | Magdeburg vs Hannover | 2 (2.55) | 0:3 |
28.10.2024 | Blackpool vs Wigan | X (3.75) | 2:2 |
29.10.2024 | BUY SINGLE FIXED MATCH NOW | ? (?.??) | ?:? |
30.10.2024 | BUY SINGLE FIXED MATCH NOW | ? (?.??) | ?:? |
31.10.2024 | BUY SINGLE FIXED MATCH NOW | ? (?.??) | ?:? |
Archive of September 2024
DATE | MATCH | TIP & ODD | RESULT |
01.09.2024 | Mariehamn vs AC Oulu | 1 (2.60) | 2:1 |
02.09.2024 | Gimnasia L.P. vs Argentinos Jrs | 1 (2.25) | 1:0 |
03.09.2024 | Young Boys vs Holstebro | 2 (2.40) | 1:3 |
04.09.2024 | Mainz (Ger) vs Darmstadt (Ger) | 2 (4.70) | 0:1 |
05.09.2024 | Dundalk vs St. Patricks | 2 (2.00) | 1:2 |
06.09.2024 | Le Mans vs Dijon | X (3.20) | 0:0 |
07.09.2024 | Cordoba vs Malaga | X (3.10) | 0:0 |
08.09.2024 | Coritiba vs Novorizontino | X (3.05) | 2:2 |
09.09.2024 | Lovech vs Belasitsa | 2 (2.75) | 1:2 |
10.09.2024 | Frome vs Tiverton | 2 (3.50) | 1:2 |
11.09.2024 | BATE 2 vs Din. Minsk 2 | 2 (2.50) | 0:5 |
12.09.2024 | TPS vs JIPPO | 2 (3.80) | 0:1 |
13.09.2024 | Jong AZ vs Vitesse | 2 (2.60) | 0:1 |
14.09.2024 | Istra 1961 vs Lok. Zagreb | 2 (2.65) | 0:2 |
15.09.2024 | Cosenza vs Sampdoria | 1 (2.65) | 2:1 |
16.09.2024 | Grenoble vs Caen | 1 (3.05) | 3:1 |
17.09.2024 | LKS Lodz vs Wisla | 1 (2.50) | 3:1 |
18.09.2024 | Orijent vs Dubrava | 1 (2.20) | 2:0 |
19.09.2024 | Hacken vs Djurgarden | 2 (2.70) | 1:2 |
20.09.2024 | Caen vs AC Ajaccio | 1 (2.45) | 1:0 |
21.09.2024 | Viborg vs Nordsjaelland | 1 (3.25) | 3:2 |
22.09.2024 | Zaragoza vs Levante | 1 (2.10) | 2:1 |
23.09.2024 | Pescara vs Perugia | 1 (2.00) | 0:0 |
24.09.2024 | Utsikten vs Orgryte | X (3.60) | 1:1 |
25.09.2024 | Sirius vs AIK | 2 (2.55) | 0:1 |
26.09.2024 | Cercle Brugge KSV vs Gent | 1 (2.55) | 2:1 |
27.09.2024 | Albacete vs Dep. La Coruna | 2 (3.00) | 2:5 |
28.09.2024 | Cambridge Utd vs Lincoln | 2 (2.60) | 0:2 |
29.09.2024 | Sakaryaspor vs Umraniyespor | 2 (2.90) | 1:3 |
30.09.2024 | Nordsjaelland vs Brondby | 1 (2.40) | 4:1 |